产品详情

  • parker派克AY型和AD型防尘密封圈

parker派克AY型和AD型防尘密封圈

品牌:parker

  • 上海泛塞机电设备有限公司

    普通商家
  • 经营模式:叉车配件批发和销售商 
  • 地区:中国上海市嘉定区
  • 地址:中国上海市嘉定区

产品详情

产品图片

AY型ULTRATHAN 双唇防尘密封件

AY型 双唇防尘密封圈用于液压缸和气缸,提升机及导向杆的轴向运动杆.

标准材质:外配金属骨架密封部位为P5008- 聚氨脂材料,其它要求高温及特殊介质要求的材质,parker同样可以提供.

工作温度:-35℃~+100℃,气动密封环境-35℃~+85℃. 表面速度:≤2m/s

ISO 6195C/GB 10708.3-89标准系列

2016年搬迁至昆山花桥镇,  nsknok@163.com

上海泛塞机电(日轴优封行)代理PDF密封件

parker产品代码 规格尺寸(d*D*H/h)

AY 008 P5008- 8*13*4.1/3.1

AY 1003 P5008- 10*16*4.8/3.6

AY 1020 P5008- 12*18*4.8/3.6

AY 1040 P5008- 14*20*4.8/3.6

AY 1059 P5008- 16*22*4.8/3.6

AY 1080 P5008- 18*24*4.8/3.6

AY 2026 P5008- 20*26*4.8/3.6

AY 2020 P5008- 22*28*4.8/3.6

136-W-2189-X-0604 fseals

0512-TEL-3683-2563 fseals

AY 2050 P5008- 25*31*5.8/4.5

AY 2080 P5008- 28*36*5.8/4.5

AY 3001 P5008- 30*38*5.8/4.5

AY 3002 P5008- 32*40*5.8/4.5

AY 3060 P5008- 36*44*5.8/4.5

AY 4002 P5008- 40*48*5.8/4.5

AY 4045 P5008- 45*53*5.8/4.5

AY 4060 P5008- 46*54*5.8/4.5

AY 5002 P5008- 50*58*5.8/4.5

AY 5050 P5008- 55*65*6.8/5.3

AY 5060 P5008- 56*66*6.8/5.3

AY 6003 P5008- 60*70*6.8/5.3

AY 6030 P5008- 63*73*6.8/5.3

AY 6065 P5008- 65*75*6.8/5.3

AY 7000 P5008- 70*80*6.8/5.3

AY 7085 P5008- 75*85*6.8/5.3

AY 8030 P5008- 80*90*6.8/5.3

AY 8050 P5008- 85*95*6.8/5.3

AY 9000 P5008- 90*100*6.8/5.3

AY A005 P5008- 100*110*6.8/5.3

AY B000 P5008- 110*125*9.5/7.5

AY C030 P5008- 125*140*9.5/7.5

AY E001 P5008- 140*155*9.5/7.5

AY F050 P5008- 150*165*9.5/7.5

AY G001 P5008- 160*175*9.5/7.5

Q-5844-Q-95835 fseals

Q-24266-Q-51639 fseals

JIS 标准系列

2016年搬迁至昆山花桥镇,  nsknok@163.com

上海泛塞机电(日轴优封行)代理PDF密封件

parker产品代码 规格尺寸(d*D*H/h)

AY 016A P5008- 16*24*6/4.5

AY 018A P5008- 18*26*6/4.5

AY 020A P5008- 20*26*6/4.5

AY 020B P5008- 20*28*6/4.5

AY 022A P5008- 22*30*6/4.5

AY 022B P5008- 22.4*30.4*6/4.5

AY 025A P5008- 25*33*6/4.5

AY 028A P5008- 28*36*6/4.5

136-W-2189-X-0604 fseals

0512-TEL-3683-2563 fseals

AY 030A P5008- 30*38*6.5/5

AY 031A P5008- 31.5*39.5*6.5/5

AY 032A P5008- 32*40*6.5/5

AY 035A P5008- 35*43*6.5/5

AY 035B P5008- 35.5*43.5*6.5/5

AY 036A P5009 36*44*6.5/5

AY 040A P5008- 40*48*6.5/5

AY 040B P5008- 40*50*6.5/5

AY 045A P5008- 45*55*6.5/5

AY 050A P5008- 50*58*6.5/5

AY 050B P5009 50*60*6.5/5

AY 053A P5008- 53*61*6.5/5

AY 055A P5008- 55*63*6.5/5

AY 056A P5008- 56*64*6.5/5

AY 060A P5008- 60*68*6.5/5

AY 063A P5008- 63*71*6.5/5

AY 065A P5008- 65*78*6.5/5

AY 065E P5008- 65*73*6.5/5

AY 067A P5008- 67*75*6.5/5

AY 070A P5008- 70*80*8/6

AY 071A P5008- 71*81*8/6

AY 075A P5008- 75*85*8/6

AY 080A P5008- 80*90*8/6

AY 085A P5008- 85*95*8/6

AY 090A P5008- 90*100*8/6

AY 100A P5008- 100*110*8/6

AY 105A P5008- 105*115*8/6

AY 110A P5008- 110*120*8/6

AY 112A P5008- 112*122*8/6

AY 115A P5008- 115*125*8/6

AY 120A P5008- 120*130*8/6

AY 125A P5008- 125*138*9.5/7

AY 130A P5008- 130*143*9.5/7

AY 135A P5008- 135*148*9.5/7

AY 136A P5008- 136*149*9.5/7

AY 140A P5008- 140*153*9.5/7

AY 145A P5008- 145*158*9.5/7

AY 150A P5008- 150*163*9.5/7

Q-5844-Q-95835 fseals

Q-24266-Q-51639 fseals

AY 160A P5008- 160*174*9.5/7

AY 165A P5008- 165*179*9.5/7

AY 170A P5008- 170*183*9.5/7

AY 175A P5008- 175*183*9.5/7

AY 180A P5008- 180*193*9.5/7

AY 190A P5008- 190*203*9.5/7

AY 200A P5008- 200*213*9.5/7

AY 210A P5008- 210*223*9.5/7

AY 230A P5008- 230*244*9.5/7

AY 250A P5008- 250*265*11.5/9

AD型 防尘圈由PTFE防尘环和O型圈组成.

标准材质:防尘环 Polon 052,改性PTFE+40%青铜.O型圈:N0674,邵氏70的NBR橡胶.

若有特殊要求(压力,温度,速度等),parker也可以提供相应的解决方案.

工作条件: 工作温度 -30~+100℃(主要取决于所选用的O型圈之材质),表面速度:≤4m P5008S.

2016年搬迁至昆山花桥镇,  nsknok@163.com

上海泛塞机电(日轴优封行)代理PDF密封件

尺寸范围

parker产品代码 沟槽尺寸

d*D*L

AD 0040 052 00591 A 4*8.8*3.7

AD 0050 052 00591 A 5*9.8*3.7

AD 0070 052 00591 A 7*11.8*3.7

AD 0080 052 00591 A 8*12.8*3.7

AD 0100 052 00591 A 10*14.8*3.7

AD 0120 052 00591 B 12*18.8*5.0

Q-5844-Q-95835 fseals

Q-24266-Q-51639 fseals

AD 0140 052 00591 B 14*20.8*5.0

AD 0150 052 00591 B 15*21.8*5.0

AD 0160 052 00591 B 16*22.8*5.0

AD 0180 052 00591 B 18*24.8*5.0

AD 0200 052 00591 B 20*26.8*5.0

AD 0240 052 00591 B 24*30.8*5.0

AD 0250 052 00591 B 25*31.8*5.0

AD 0260 052 00591 B 26*32.8*5.0

AD 0280 052 00591 B 28*34.8*5.0

AD 0300 052 00591 B 30*36.8*5.0

AD 0320 052 00591 B 32*38.8*5.0

AD 0350 052 00591 B 35*41.8*5.0

AD 0370 052 00591 B 37*43.8*5.0

AD 0380 052 00591 B 38*44.8*5.0

AD 0400 052 00591 B 40*46.8*5.0

AD 0420 052 00591 B 42*48.8*5.0

AD 0450 052 00591 B 45*51.8*5.0

AD 0480 052 00591 B 48*54.8*5.0

AD 0500 052 00591 B 50*56.8*5.0

AD 0520 052 00591 B 52*58.8*5.0

AD 0550 052 00591 B 55*61.8*5.0

AD 0580 052 00591 B 58*64.8*5.0

AD 0600 052 00591 B 60*66.8*5.0

AD 06500 052 00591 C 65*73.8*6.0

AD 07000 052 00591 C 70*78.8*6.0

AD 07500 052 00591 C 75*83.8*6.0

AD 08000 052 00591 C 80*88.8*6.0

AD 08500 052 00591 C 85*93.8*6.0

AD 09000 052 00591 C 90*98.8*6.0

AD 09500 052 00591 C 95*103.8*6.0

AD 1000 052 00591 C 100*108.8*6.0

AD 1100 052 00591 C 110*118.8*6.0

AD 1200 052 00591 C 120*128.8*6.0

AD 1250 052 00591 C 125*138.8*6.0

AD 1300 052 00591 C 130*138.8*6.0

AD 1400 052 00591 C 140*148.8*6.0

AD 1500 052 00591 C 150*158.8*6.0

AD 1550 052 00591 C 155*163.8*6.0

AD 1600 052 00591 C 160*168.8*6.0

AD 1700 052 00591 C 170*178.8*6.0

AD 1750 052 00591 C 175*183.8*6.0

AD 1800 052 00591 C 180*188.8*6.0

AD 1850 052 00591 C 185*193.8*6.0

AD 1900 052 00591 C 190*198.8*6.0

AD 1950 052 00591 C 195*203.8*6.0

AD 2000 052 00591 C 200*208.8*6.0

AD 2100 052 00591 C 210*218.8*6.0

AD 2200 052 00591 C 220*228.8*6.0

AD 2250 052 00591 C 225*233.8*6.0

136-W-2189-X-0604 fseals

0512-TEL-3683-2563 fseals

AD 2300 052 00591 C 230*238.8*6.0

AD 2400 052 00591 C 240*248.8*6.0

AD 2500 052 00591 C 250*258.8*6.0

AD 2600 052 00591 D 260*272.2*8.4

AD 2700 052 00591 D 270*282.2*8.4

AD 2800 052 00591 D 280*292.2*8.4

AD 2900 052 00591 D 290*302.2*8.4

AD 3000 052 00591 D 300*312.2*8.4

AD 3100 052 00591 D 310*322.2*8.4

AD 3200 052 00591 D 320*332.2*8.4

AD 3300 052 00591 D 330*342.2*8.4

AD 3400 052 00591 D 340*352.2*8.4

AD 3500 052 00591 D 350*362.2*8.4

AD 3600 052 00591 D 360*372.2*8.4

AD 3700 052 00591 D 370*382.2*8.4

AD 3800 052 00591 D 380*392.2*8.4

AD 3900 052 00591 D 390*402.2*8.4

AD 4000 052 00591 D 400*412.2*8.4

AD 4100 052 00591 D 410*422.2*8.4

AD 4200 052 00591 D 420*432.2*8.4

AD 4300 052 00591 E 430*446*11

AD 4400 052 00591 E 440*456*11

AD 4500 052 00591 E 450*466*11

AD 4600 052 00591 E 460*476*11

AD 4700 052 00591 E 470*486*11

AD 4800 052 00591 E 480*496*11

AD 4900 052 00591 E 490*506*11

AD 5000 052 00591 E 500*516*11

Q-5844-Q-95835 fseals

Q-24266-Q-51639 fseals


网友评论

取消