天能 电动叉车用管式电池
产品详情
产品图片
产品概述
牵引用铅酸蓄电池主要用于工矿企业、仓库、码头及车站使用的电动叉车、电动仓储车、电动牵引车、电动平板车、电动游艇、高尔夫球车、电动观光车、电动游览车、电动警车、电动休闲车等等作为直流电源,也可作为其它方面的配套直流电源。
胶体叉车电池主要特点
胶体叉车电池产品规格
胶体叉车电池性能参数
电动叉车电池主要特点
1、按照DIN标准与BS标准设计电池设计超1500次充放电循环寿命。2、电池一致性好引进德国管式电池核心生产设备,HADI公司全自动正极板生产线,EIRICH全自动真空和膏机,INBATEC全自动酸循环化成设备,高端稳定的设备使得电池的一致性非常高。3、多元耐腐合金板栅合金采用多元耐腐合金,失水更少,寿命更长。4、隔板采用袖套式结构大大降低电池内部短路的几率。5、采用完美型软连接电池的安装维护更加方便、环保。6、先进的极板固化、化成工艺采用先进的极板固化、化成工艺,以提高活性物质与板栅的结合力,延长电池使用寿命。7、关键零部件采用进口材料电池内部的高性能无纺布排管,PE隔板,连接条均采用进口高端品牌。
电动叉车规格型号参数表
执行标准:DIN EN 60254-1/2
单体型号 | 额定容量(5hr)AH | 长度(L)mm | 宽度(w)mm | 盖平面高(H)mm | 总高度(H)mm | 湿重(kg)±5% |
Type | Nominal Capcity(5hr)(AH) | Length mm | Width mm | Cover Height mm | Total Height mm | Weight With acid(kg)±5% |
2PzS120 | 120 | 47 | 198 | 333 | 365 | 8.6 |
3PzS180 | 180 | 65 | 198 | 333 | 365 | 12.1 |
4PzS240 | 240 | 83 | 198 | 333 | 365 | 15.4 |
5PzS300 | 300 | 101 | 198 | 333 | 365 | 19.3 |
6PzS360 | 360 | 119 | 198 | 333 | 365 | 22.4 |
7PzS420 | 420 | 137 | 198 | 333 | 365 | 26 |
8PzS480 | 480 | 155 | 198 | 333 | 365 | 29.7 |
9PzS540 | 540 | 174 | 198 | 333 | 365 | 33.4 |
10PzS600 | 600 | 192 | 198 | 333 | 365 | 36.6 |
2PzS160 | 160 | 47 | 198 | 413 | 445 | 10.0 |
3PzS240 | 240 | 65 | 198 | 413 | 445 | 14.4 |
4PzS320 | 320 | 83 | 198 | 413 | 445 | 18.8 |
5PzS400 | 400 | 101 | 198 | 413 | 445 | 23.2 |
6PzS480 | 480 | 119 | 198 | 413 | 445 | 27.6 |
7PzS560 | 560 | 137 | 198 | 413 | 445 | 32.0 |
8PzS640 | 640 | 155 | 198 | 413 | 445 | 36.4 |
9PzS720 | 720 | 174 | 198 | 413 | 445 | 40.8 |
10PzS800 | 800 | 192 | 198 | 413 | 445 | 45.2 |
2PzS180 | 180 | 47 | 198 | 473 | 505 | 11.5 |
3PzS270 | 270 | 65 | 198 | 473 | 505 | 16.8 |
4PzS360 | 360 | 83 | 198 | 473 | 505 | 21.8 |
5PzS450 | 450 | 101 | 198 | 473 | 505 | 26.9 |
6PzS540 | 540 | 119 | 198 | 473 | 505 | 32.0 |
7PzS630 | 630 | 137 | 198 | 473 | 505 | 37.0 |
8PzS720 | 720 | 155 | 198 | 473 | 505 | 42.1 |
9PzS810 | 810 | 174 | 198 | 473 | 505 | 47.1 |
10PzS900 | 900 | 192 | 198 | 473 | 505 | 52.2 |
2PzS210 | 210 | 47 | 198 | 513 | 545 | 13.2 |
3PzS315 | 315 | 65 | 198 | 513 | 545 | 19.0 |
4PzS420 | 420 | 83 | 198 | 513 | 545 | 24.9 |
5PzS525 | 525 | 101 | 198 | 513 | 545 | 30.5 |
6PzS630 | 630 | 119 | 198 | 513 | 545 | 36.1 |
7PzS735 | 735 | 137 | 198 | 513 | 545 | 41.8 |
8PzS840 | 840 | 155 | 198 | 513 | 545 | 47.6 |
9PzS945 | 945 | 174 | 198 | 513 | 545 | 53.4 |
10PzS1050 | 1050 | 192 | 198 | 513 | 545 | 58.4 |
单体型号 | 额定容量(5hr)AH | 长度(L)mm | 宽度(w)mm | 盖平面高(H)mm | 总高度(H)mm | 湿重(kg)±5% |
Type | Nominal Capcity(5hr)(AH) | Length mm | Width mm | Cover Height mm | Total Height mm | Weight With acid(kg)±5% |
2PzS230 | 230 | 47 | 198 | 548 | 580 | 14.0 |
3PzS345 | 345 | 65 | 198 | 548 | 580 | 20.5 |
4PzS460 | 460 | 83 | 198 | 548 | 580 | 26.8 |
5PzS575 | 575 | 101 | 198 | 548 | 580 | 32.7 |
6PzS690 | 690 | 119 | 198 | 548 | 580 | 39.0 |
7PzS805 | 805 | 137 | 198 | 548 | 580 | 45.2 |
8PzS920 | 920 | 155 | 198 | 548 | 580 | 51.4 |
9PzS1035 | 1035 | 174 | 198 | 548 | 580 | 57.2 |
10PzS1150 | 1150 | 192 | 198 | 548 | 580 | 63.4 |
2PzS240 | 240 | 47 | 198 | 573 | 605 | 14.7 |
3PzS360 | 360 | 65 | 198 | 573 | 605 | 21.2 |
4PzS480 | 480 | 83 | 198 | 573 | 605 | 27.3 |
5PzS600 | 600 | 101 | 198 | 573 | 605 | 33.7 |
6PzS720 | 720 | 119 | 198 | 573 | 605 | 39.9 |
7PzS840 | 840 | 137 | 198 | 573 | 605 | 46.8 |
8PzS960 | 960 | 155 | 198 | 573 | 605 | 52.9 |
9PzS1080 | 1080 | 174 | 198 | 573 | 605 | 59.4 |
10PzS1200 | 1200 | 192 | 198 | 573 | 605 | 65.4 |
2PzS250 | 250 | 47 | 198 | 576 | 608 | 15.3 |
3PzS375 | 375 | 65 | 198 | 576 | 608 | 21.6 |
4PzS500 | 500 | 83 | 198 | 576 | 608 | 27.8 |
5PzS625 | 625 | 101 | 198 | 576 | 608 | 34.3 |
6PzS750 | 750 | 119 | 198 | 576 | 608 | 40.7 |
7PzS875 | 875 | 137 | 198 | 576 | 608 | 47.6 |
8PzS1000 | 1000 | 155 | 198 | 576 | 608 | 53.7 |
9PzS1125 | 1125 | 174 | 198 | 576 | 608 | 60.2 |
10PzS1250 | 1250 | 192 | 198 | 576 | 608 | 66.6 |
2PzS280 | 280 | 47 | 198 | 680 | 712 | 17.7 |
3PzS420 | 420 | 65 | 198 | 680 | 712 | 25.0 |
4PzS560 | 560 | 83 | 198 | 680 | 712 | 32.6 |
5PzS700 | 700 | 101 | 198 | 680 | 712 | 39.9 |
6PzS840 | 840 | 119 | 198 | 680 | 712 | 47.2 |
7PzS980 | 980 | 137 | 198 | 680 | 712 | 54.3 |
8PzS1120 | 1120 | 155 | 198 | 680 | 712 | 62.0 |
9PzS1260 | 1260 | 174 | 198 | 680 | 712 | 69.5 |
10PzS1400 | 1400 | 192 | 198 | 680 | 712 | 77.2 |
2PzS300 | 300 | 47 | 198 | 680 | 712 | 18.1 |
3PzS450 | 450 | 65 | 198 | 680 | 712 | 25.5 |
4PzS600 | 600 | 83 | 198 | 680 | 712 | 33.0 |
5PzS750 | 750 | 101 | 198 | 680 | 712 | 40.6 |
6PzS900 | 900 | 119 | 198 | 680 | 712 | 47.9 |
7PzS1050 | 1050 | 137 | 198 | 680 | 712 | 55.1 |
8PzS1200 | 1200 | 155 | 198 | 680 | 712 | 62.8 |
9PzS1350 | 1350 | 174 | 198 | 680 | 712 | 70.5 |
10PzS1500 | 1500 | 192 | 198 | 680 | 712 | 78.2 |
2PzS310 | 310 | 47 | 198 | 723 | 755 | 18.5 |
3PzS465 | 465 | 65 | 198 | 723 | 755 | 26.7 |
4PzS620 | 620 | 83 | 198 | 723 | 755 | 34.9 |
5PzS775 | 775 | 101 | 198 | 723 | 755 | 43.1 |
6PzS930 | 930 | 119 | 198 | 723 | 755 | 51.2 |
7PzS1085 | 1085 | 137 | 198 | 723 | 755 | 59.4 |
8PzS1240 | 1240 | 155 | 198 | 723 | 755 | 67.6 |
9PzS1395 | 1395 | 174 | 198 | 723 | 755 | 75.7 |
10PzS1550 | 1550 | 192 | 198 | 723 | 755 | 83.9 |
2PzS280L | 280 | 47 | 198 | 680 | 712 | 17.4 |
3PzS420L | 420 | 65 | 198 | 680 | 712 | 24.6 |
4PzS560L | 560 | 83 | 198 | 680 | 712 | 32.1 |
5PzS700L | 700 | 101 | 198 | 680 | 712 | 39.3 |
6PzS840L | 840 | 119 | 198 | 680 | 712 | 46.4 |
7PzS980L | 980 | 137 | 198 | 680 | 712 | 53.5 |
8PzS1120L | 1120 | 155 | 198 | 680 | 712 | 61.1 |
9PzS1260L | 1260 | 174 | 198 | 680 | 712 | 68.5 |
10PzS1400L | 1400 | 192 | 198 | 680 | 712 | 76.0 |
执行标准:BS EN 60254-1/2
单体型号 | 额定容量(5hr)AH | 长度(L)mm | 宽度(w)mm | 盖平面高(H)mm | 总高度(H)mm | 湿重(kg)±5% |
Type | Nominal Capcity(5hr)(AH) | Length mm | Width mm | Cover Height mm | Total Height mm | Weight With acid(kg)±5% |
2PzB50 | 50 | 45 | 158 | 203 | 235 | 3.6 |
3PzB75 | 75 | 61 | 158 | 203 | 235 | 5.0 |
4PzB100 | 100 | 77 | 158 | 203 | 235 | 6.5 |
5PzB125 | 125 | 93 | 158 | 203 | 235 | 7.9 |
6PzB150 | 150 | 109 | 158 | 203 | 235 | 9.4 |
7PzB175 | 175 | 125 | 158 | 203 | 235 | 10.9 |
8PzB200 | 200 | 141 | 158 | 203 | 235 | 12.3 |
9PzB225 | 225 | 157 | 158 | 203 | 235 | 13.8 |
10PzB250 | 250 | 173 | 158 | 203 | 235 | 15.2 |
2PzB70 | 70 | 45 | 158 | 268 | 300 | 5.0 |
3PzB105 | 105 | 61 | 158 | 268 | 300 | 7.0 |
4PzB140 | 140 | 77 | 158 | 268 | 300 | 9.1 |
5PzB175 | 175 | 93 | 158 | 268 | 300 | 11.1 |
6PzB210 | 210 | 109 | 158 | 268 | 300 | 13.2 |
7PzB245 | 245 | 125 | 158 | 268 | 300 | 15.3 |
8PzB280 | 280 | 141 | 158 | 268 | 300 | 17.4 |
9PzB315 | 315 | 157 | 158 | 268 | 300 | 19.4 |
10PzB350 | 350 | 173 | 158 | 268 | 300 | 21.5 |
2PzB100 | 100 | 45 | 158 | 389 | 421 | 6.9 |
3PzB150 | 150 | 61 | 158 | 389 | 421 | 9.7 |
4PzB200 | 200 | 77 | 158 | 389 | 421 | 12.6 |
5PzB250 | 250 | 93 | 158 | 389 | 421 | 15.5 |
6PzB300 | 300 | 109 | 158 | 389 | 421 | 18.4 |
7PzB350 | 350 | 125 | 158 | 389 | 421 | 21.3 |
8PzB400 | 400 | 141 | 158 | 389 | 421 | 24.1 |
9PzB450 | 450 | 157 | 158 | 389 | 421 | 27.0 |
10PzB500 | 500 | 173 | 158 | 389 | 421 | 29.9 |
2PzB110 | 110 | 45 | 158 | 405 | 437 | 7.6 |
3PzB165 | 165 | 61 | 158 | 405 | 437 | 10.7 |
4PzB220 | 220 | 77 | 158 | 405 | 437 | 14.1 |
5PzB275 | 275 | 93 | 158 | 405 | 437 | 16.9 |
6PzB330 | 330 | 109 | 158 | 405 | 437 | 20.0 |
7PzB385 | 385 | 125 | 158 | 405 | 437 | 22.7 |
8PzB440 | 440 | 141 | 158 | 405 | 437 | 25.8 |
9PzB495 | 495 | 157 | 158 | 405 | 437 | 28.9 |
10PzB550 | 550 | 173 | 158 | 405 | 437 | 32.5 |
单体型号 | 额定容量(5hr)AH | 长度(L)mm | 宽度(w)mm | 盖平面高(H)mm | 总高度(H)mm | 湿重(kg)±5% |
Type | Nominal Capcity(5hr)(AH) | Length mm | Width mm | Cover Height mm | Total Height mm | Weight With acid(kg)±5% |
2PzB130 | 130 | 45 | 158 | 451 | 483 | 8.7 |
3PzB195 | 195 | 61 | 158 | 451 | 483 | 12.2 |
4PzB260 | 260 | 77 | 158 | 451 | 483 | 15.9 |
5PzB325 | 325 | 93 | 158 | 451 | 483 | 19.3 |
6PzB390 | 390 | 109 | 158 | 451 | 483 | 22.8 |
7PzB455 | 455 | 125 | 158 | 451 | 483 | 26.5 |
8PzB520 | 520 | 141 | 158 | 451 | 483 | 30.0 |
9PzB585 | 585 | 157 | 158 | 451 | 483 | 33.3 |
10PzB650 | 650 | 173 | 158 | 451 | 483 | 37.6 |
2PzB140 | 140 | 45 | 158 | 480 | 512 | 9.3 |
3PzB210 | 210 | 61 | 158 | 480 | 512 | 13.1 |
4PzB280 | 280 | 77 | 158 | 480 | 512 | 17.1 |
5PzB350 | 350 | 93 | 158 | 480 | 512 | 21.1 |
6PzB420 | 420 | 109 | 158 | 480 | 512 | 25.1 |
7PzB490 | 490 | 125 | 158 | 480 | 512 | 29.1 |
8PzB560 | 560 | 141 | 158 | 480 | 512 | 33.1 |
9PzB630 | 630 | 157 | 158 | 480 | 512 | 37.1 |
10PzB700 | 700 | 173 | 158 | 480 | 512 | 41.0 |
2PzB150 | 150 | 45 | 158 | 506 | 538 | 9.6 |
3PzB225 | 225 | 61 | 158 | 506 | 538 | 13.5 |
4PzB300 | 300 | 77 | 158 | 506 | 538 | 17.6 |
5PzB375 | 375 | 93 | 158 | 506 | 538 | 21.6 |
6PzB450 | 450 | 109 | 158 | 506 | 538 | 25.7 |
7PzB525 | 525 | 125 | 158 | 506 | 538 | 29.8 |
8PzB600 | 600 | 141 | 158 | 506 | 538 | 33.9 |
9PzB675 | 675 | 157 | 158 | 506 | 538 | 38.0 |
10PzB750 | 750 | 173 | 158 | 506 | 538 | 42.0 |
2PzB200 | 200 | 45 | 158 | 625 | 657 | 12.6 |
3PzB300 | 300 | 61 | 158 | 625 | 657 | 17.8 |
4PzB400 | 400 | 77 | 158 | 625 | 657 | 23.1 |
5PzB500 | 500 | 93 | 158 | 625 | 657 | 28.3 |
6PzB600 | 600 | 109 | 158 | 625 | 657 | 33.6 |
7PzB700 | 700 | 125 | 158 | 625 | 657 | 38.9 |
8PzB800 | 800 | 141 | 158 | 625 | 657 | 44.3 |
9PzB900 | 900 | 157 | 158 | 625 | 657 | 49.6 |
10PzB1000 | 1000 | 173 | 158 | 625 | 657 | 55.0 |
2PzB200L | 200 | 45 | 158 | 625 | 657 | 12.4 |
3PzB300L | 300 | 61 | 158 | 625 | 657 | 17.5 |
4PzB400L | 400 | 77 | 158 | 625 | 657 | 22.7 |
5PzB500L | 500 | 93 | 158 | 625 | 657 | 27.9 |
6PzB600L | 600 | 109 | 158 | 625 | 657 | 33.1 |
7PzB700L | 700 | 125 | 158 | 625 | 657 | 38.3 |
8PzB800L | 800 | 141 | 158 | 625 | 657 | 43.6 |
9PzB900L | 900 | 157 | 158 | 625 | 657 | 48.8 |
10PzB1000L | 1000 | 173 | 158 | 625 | 657 | 54.1 |
技术特性曲线