保加利亚黑尔库(HERCU)1.6吨内燃液化气平衡重叉车 HMT16 G
品牌:保加利亚黑尔库叉车(HERCU)
产品详情
产品参数
产品图片
ENGINE
Manufacturer: Volkswagen
Model: ADF 1.8 / ADG 1.9
Power: 38 kW (52 hp) – 3000 rpm
Number of cylinders: 4
Working volume: 1800 ccm / 1900 ccm
Fuel system: carburetor / direct injection
Cooling system: two-circuit, thermostatic control of the cooling liquid.
Electric system: 12 V
Storage battery: 1 х 12 V, 88 amp/h
TRANSMISSION
Hydromechanic drive line relieving the steering of the forklift truck.
It consists of drive axle and hydrodynamic transmission –
torque converter and mechanic gear-box.
Producer: Graziano Voith
Model: TXL 15
Torque converter: W240
Characte- ristics |
Manufacturer | ? | ? | “HERCU Milko Tanev” Inc. |
| Type | Model |
? | HMT 16 G |
|
| Load capacity | Q-capacity |
t |
1.6 |
|
| Nominal load center | C - distance |
mm |
500 |
|
| Power type | diesel, gas |
? | gas |
|
| Driver position | seated |
? | seated |
|
| Tyres | L - pneumatic, SE - super elastic
ront/rear |
? | L(SE)/L(SE) |
|
| Wheels | Number, front/rear (X-drive) |
? | 2x/2 |
|
Dimen- sions |
Mast lift heights |
h3 - duplex mast |
mm | 3300 |
| ? | h2 standart free lift duplex mast | mm | 100 |
|
| ? | h5 full lift duplex mast |
mm | - |
|
Carriage |
according to DIN 15173 |
? | 2A |
|
| Fork dimensions | S/E/L |
mm | 40x100x1150 |
|
| Mast tilt angels | forward ( |
d | 5/10 |
|
| Overall | L2 - Truck lenght - overall |
mm | 2128 |
|
| Dimensions | B - width |
mm | 1080 |
|
| ? | h1 - mast height - lowered |
mm | 2210 |
|
| ? | h4 - mast height - raised |
mm | 3805 |
|
| ? | h6 - height loadguard |
mm | 1994 |
|
| ? | h7 - seat height |
mm | 994 |
|
| Turning radius | Wa |
mm | 1980 |
|
| From drive axle to fork face | X | mm | 374 |
|
| Aisle width | Ast4 pallet 800x1200/1000x1200 | ? | 3354/3554 |
|
Perfro- mance |
Speeds | travel - laden/ unladen | km/h |
19/19.5 |
| ? | lifting - laden/ unladen | m/s | 0.4/0.5 |
|
| ? | lowering - laden/ unladen |
m/s | max 0.5 - min 0.3 |
|
| Drawbar pull | laden/ unladen |
N | 16470 |
|
| Gradeability | laden/ unladen | % | 35 |
|
| Weight | Weight | unladen |
kg | 2800 |
| Axle weight | laden front/rear | kg | 3530/870 |
|
| ? | unladen front/rear | kg | 1200/1600 |
|
| Chassis | Wheels | front/ rear |
Pcs | 2/2 |
| Tyre size | front | ? | 18x7-8PR16 |
|
| ? | rear |
mm | 18x7-8PR16 |
|
| Wheelbase | Y |
mm | 1370 |
|
| Track | Spw1/Spw2 front/rear |
mm | 906/900 |
|
| Grounde clearance | m1 - load at lowest point |
mm | 80 |
|
| ? | m2 - load at wheelbase center |
? | 110 |
|
| Service brake | ? | ? | hydraulic |
|
| Parking brake | ? | ? | hand |
|
| Engine and transmission |
Internal |
manufacturer / type |
? | VW/0.26 |
| Combustion | power |
kW/rpm | 40/2800 |
|
| Engine |
cylinders / displacement |
pcs/cm3 | 4/1800 |
|
| ? | fuel tank capacity |
L | 34 |
|
Transmission |
type |
? | hydrodynamic |
|
Coupling |
type | ? | torque convertor |
|
Hydraulic
pressure |
for attachments | MPa | 22 |

