龙工CDDJ堆垛车 CDDJ
品牌:上海龙工(Longgong)
产品详情
产品参数
产品图片
•低重心设计,稳定性佳;
•独特的转向机构,操作更加灵活、稳定可靠;
•低电压保护系统,延长电瓶的使用寿命;
•采用德国进口门架和进口电机;
•交流电机,无需更换碳刷,具有良好的坡道起动性能。
•独特的转向机构,操作更加灵活、稳定可靠;
•低电压保护系统,延长电瓶的使用寿命;
•采用德国进口门架和进口电机;
•交流电机,无需更换碳刷,具有良好的坡道起动性能。
1.2 | 型号 | Manufacturer's type designation | CDD10J | CDD15J | CDD20J | ||
1.3 | 驱动方式:电动(蓄电池),柴油,汽油,燃气 | Drive:electric(battery or mains),diesel pertol,fuel gas | 电动(蓄电池) | 电动(蓄电池) | 电动(蓄电池) | ||
1.4 | 驾驶方式(手动,步行,站驾,坐驾 ,拣选) | Operator type:hand,pedestrian,standing,seated,order-picker | 步行 | 步行 | 步行 | ||
1.5 | 额定载荷 | Load capacity/rated load | Q(kg) | 1000 | 1500 | 2000 | |
1.6 | 载荷中心距 | Load centre distance | c(mm) | 500 | 500 | 500 | |
1.8 | 前悬距 | Load distance,centre of drive axle to fork | x(mm) | 740 | 740 | 740 | |
1.9 | 轮距 | Wheelbase | Y(mm) | 1435 | 1435 | 1435 | |
重量 | 2.1 | 自重(带电瓶) | Service weight (with battery) | kg | 860/880/892/900 | 910/940/958/970 | 920/950/968/980 |
2.2 | 轴负载,满载时前/后轴 | Axle loading,laden front/rear | kg | 910/970 | 1184/1256 | 1432/1518 | |
2.3 | 轴负载,空载时前/后轴 | Axle loading,unladen front/rear | kg | 675/205 | 721/219 | 729/221 | |
轮子底盘 | 3.1 | 轮子 (橡胶轮, 高弹性体, 气胎轮, 聚胺酯轮) | Tyres:solid rubber,superelastic,pneumatic,polyurethane | 聚胺酯轮 | 聚胺酯轮 | 聚胺酯轮 | |
3.2 | 轮子尺寸,前轮 | Tyre size,front | φ250×80 | φ250×80 | φ250×80 | ||
3.3 | 轮子尺寸,后轮 | Tyre size rear | φ80×70 | φ80×70 | φ80×70 | ||
3.4 | 附加轮(尺寸) | Additional wheels(dimensions) | φ150×60 | φ150×60 | φ150×60 | ||
3.5 | 轮,前后数量(x = 驱动轮) | Wheels,number front rear(x=driven wheels) | 1x+2/4 | 1x+2/4 | 1x+2/4 | ||
3.6 | 前轮轮距 | Tread,front | b10(mm) | 666 | 666 | 666 | |
3.7 | 后轮轮距 | Tread,rear | b11(mm) | 410/525 | 410/525 | 410/525 | |
尺寸 | 4.2 | 门架缩回时高度 | Height,mast lowered | h1(mm) | 2087/1837/2087/2237/2337 | ||
4.4 | 起升高度 | Lift | h3(mm) | 1600/2500/3000/3300/3500 | |||
4.5 | 作业时门架最大高度 | Height,mast extended | h4(mm) | 2087/3087/3587/3887/4087 | |||
4.9 | 操作手柄在驱动位置的最小/最大高度 | Height of tiller in drive position min./max. | h14(mm) | 630/1260 | 630/1260 | 630/1260 | |
4.15 | 降低时高度 | Height,lowered | h13(mm) | 90 | 90 | 90 | |
4.19 | 总体长度 | Overall length | l1(mm) | 1955(2075) | 1955(2075) | 1955(2075) | |
4.20 | 叉面长度 | Length to face of forks | l2(mm) | 895 | 895 | 895 | |
4.21 | 车体宽度 | Overall width | b1(mm) | 820 | 820 | 820 | |
4.22 | 货叉尺寸 | Fork dimensions | s/e/l(mm) | 60/170/1070(1150) | 60/170/1070(1150) | 60/170/1070(1150) | |
4.25 | 货叉外宽 | Distance between fork-arms | b5(mm) | 580/695 | 580/695 | 580/695 | |
4.32 | 轴距中心离地间隙 | Ground clearance,centre of wheelbase | m2(mm) | 20 | 20 | 20 | |
4.33 | 通道宽度,托盘1000x1200(1200跨货叉放置) | Aisle width for pallets 1000x1200 crossways | Ast(mm) | 2640 | 2640 | 2640 | |
4.34 | 通道宽度,托盘800x1200(1200沿货叉放置) | Aisle width for pallets 800x1200 lengthways | Ast(mm) | 2595 | 2595 | 2595 | |
4.35 | 转弯半径 | Turning radius | Wa(mm) | 1785 | 1785 | 1785 | |
性能数据 | 5.1 | 行驶速度,满载/空载 | Travel speed,laden/unladen | Km/h | 4.8/5.4 | 4.8/5.4 | 4.8/5.4 |
5.2 | 提升速度,满载/空载 | Lift speed,laden/unladen | m/s | 0.08/0.1 | 0.08/0.1 | 0.08/0.1 | |
5.3 | 下降速度,满载/空载 | Lowering speed,laden/unladen | m/s | 0.15/0.12 | 0.15/0.12 | 0.15/0.12 | |
5.8 | 最大爬坡能力,满载/空载 | Gradeability,laden/unladen | % | 6/10 | 6/10 | 6/10 | |
5.10 | 行车制动 | Service brake | 电磁制动 | 电磁制动 | 电磁制动 | ||
电动机 | 6.1 | 驱动电机功率 | Drive motor rating S2 60 min | kW | 1.2(AC) | 1.2(AC) | 1.2(AC) |
6.2 | 提升电机功率 | Lift motor rating at S3 15% | kW | 2.2 | 2.2 | 3 | |
6.4 | 蓄电池电压/额定容量 | Battery voltage,nominal capacity K5 | V/Ah | 24/200 | 24/240 | 24/240 | |
6.5 | 蓄电池重量 | Battery weight | kg | 200 | 240 | 240 | |
蓄电池尺寸(长×宽×高) | Battery dimensions l/w/h | mm | 675×254×500 | 675×254×500 | 675×254×500 | ||
附加数据 | 8.4 | 驾驶员耳边噪音等级符合DIN12053 | Sound level at the driver's ear acc.to DIN 12053 | dB(A) | 70 | 70 | 70 |
1.与h1、l、Q有关的参数都按h1=3000mm、l=1070mm计算 |