江河:直臂式高空作业平台S-100
产品详情
产品参数
产品图片
尺寸
整车长度A(收起状态) | Overall length(platform lowered) | 13.07m |
整车宽度B(轴缩进) (轴延伸) | Overall width (axis contracted)(axis extended) | 2.5m 3.35m |
整车高度C(收起状态) | Overall height(stowed) | 3.08m |
离地高度D | Ground clearance | 0.4m |
轴距E | Wheel base | 3.66m |
平台尺寸长Fx宽G | Platform dimention | 2.4mx0.91m |
性能
最大平台高度 | Plarform height | 30.4m |
最大作业高度 | Working height | 32.4m |
最大水平延伸 | Maxi horizontal extension | 22.5m/19.5 |
平台承载能力(不受限) (受限) | Lift capacity(unrestricted) (restricted) | 340Kg/ 480 Kg |
平台最多容纳人数 | people | 2人 |
外转弯半径(缩进轴) (延伸轴) | Outer turning radius(contraction axis)(extension axis) | 6.58m 5.82m |
内转弯半径(缩进轴) (延伸轴) | Inner turning radius(contraction axis)(extension axis) | 4.18m 2.74m |
转盘甩尾(缩进轴) (延伸轴) | Rotation support(contraction axis) (extension axis) | 1.82m 1.4m |
动力
转台回转 | Turntable rotation angle | 360° |
平台回转 | Platform rotation angle | 160° |
爬坡能力 | gradeability | 42% |
行驶速度(收起状态) | Driving speed(platform lowered) | 0~4.4Km/h |
行驶速度(升起或延伸) | Driving speed(elevated or extended) | 0~1.1Km/h |
行驶速度(完全延伸) | Driving speed(fully extended) | 0~0.6Km/h |
最大允许风速 | Max allowed wind speed | 12.5m/s |
最大允许倾斜角度 | Maximum allowed tilt angle | 3° |
正常作业时的最大噪音 | Max noise during normal operation | 82dB(A) |
最大允许侧向力 | Maximum allowable lateral force | 400N |
重量
整车重量 | Weight | 18700Kg |